Station List

AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL
IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT
NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI
SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
Canada
| City | Station | Frequency | Time |
|---|---|---|---|
| Carrollton | WALN | 89.3 | 11:00 PM-11:30 PM CT |
| Decatur | FM-TRANS | 88.5 | 6:30 PM-7:00 PM CT |
| Huntsville | FM-TRANS | 97.7 | 11:00 PM-11:30 PM CT |
| Mobile, AL Pascagoula, MS |
WPAS | 89.1 | 6:30 PM-7:00 PM CT |
| Ozark Dothan |
WAQG | 91.7 | 11:00 PM-11:30 PM CT |
| Selma | WAQU | 91.1 | 6:30 PM-7:00 PM CT |
| Sheffield | WAKD | 89.9 | 6:30 PM-7:00 PM CT |
| Troy | WAXU | 91.1 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Fredonia | FM-TRANS | 89.1 | 5:30 PM-6:00 MT |
| Holbrook | KBMH | 90.3 | 5:30 PM-6:00 PM MT |
| Winslow | FM-TRANS | 91.3 | 5:30 PM-6:00 PM MT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Arkedelphia | FM-TRANS | 91.9 | 6:30 PM-7:00 PM CT |
| Bentonville | KAPG | 88.1 | 6:30 PM-7:00 PM CT |
| Blytheville | KBCM | 88.3 | 6:30 PM-7:00 PM CT |
| Clarksville | FM-TRANS | 89.9 | 11:00 PM-11:30 PM CT |
| Crossett | FM-TRANS | 91.7 | 6:30 PM-7:00 PM CT |
| Des Arc Little Rock |
KBDO | 91.7 | 11:00 PM-11:30 PM CT |
| Fayetteville | KAYH | 89.3 | 4:30 PM-5:00 PM CT |
| Fayetteville | KBNV | 90.1 | 11:00 PM-11:30 PM CT |
| Fayetteville Northwest |
KOFC-AM | 1250 AM | 4:30 PM-5:00 PM CT |
| Forrest City West Memphis |
KARH | 88.1 | 6:30 PM-7:00 PM CT |
| Ft. Smith (Southern Gospel) |
KAOW | 88.9 | 6:30 PM-7:00 PM CT |
| Hampton El Dorado |
KBPW | 88.1 | 11:00 PM-11:30 PM CT |
| Heber Springs | KBMJ | 89.5 | 11:00 PM-11:30 PM CT |
| Jonesboro | KAOG | 90.5 | 11:00 PM-11:30 PM CT |
| Nashville Texarkana |
KNLL | 90.5 | 6:30 PM-7:00 PM CT |
| Piggott | FM-TRANS | 88.1 | 6:30 PM-7:00 PM CT |
| Pocahontas | FM-TRANS | 90.1 | 6:30 PM-7:00 PM CT |
| Sheridan | KANX | 91.1 | 11:00 PM-11:30 PM CT |
| Warren (Christian Classics) |
FM-TRANS | 91.3 | 6:30 PM-7:00 PM CT |
| West Memphis, AR (Downtown) |
KSIV-FMT | 90.5 | 2:00 PM-2:30 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Fresno Modesto |
KCIV | 99.9 | 1:30 PM-1:55 PM PT |
| Quincy | KNLF | 95.9 | 4:30 PM-5:00 PM PT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in COLORADO! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in CONNECTICUT! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in DELAWARE! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Gainesville Starke |
WTLG | 88.3 | 7:30 PM-8:00 PM ET |
| New Smyrna Beach | WKTO | 88.9 | 12:30 PM-12:55 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Americus | WBJY | 89.3 | 12:00 AM-12:30 AM ET |
| Cordele | WAEF | 90.3 | 7:30 PM-8:00 PM ET |
| Dublin | WAWH | 88.3 | 7:30 PM-8:00 PM ET |
| Griffin | WMVV | 90.7 | 7:30 PM-8:00 PM ET |
| Macon | WBKG | 88.9 | 7:30 PM-8:00 PM ET |
| Waycross | WASW | 91.9 | 12:00 AM-12:30 AM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in IDAHO! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Cairo | WBEL | 88.5 | 11:00 PM-11:30 PM CT |
| Effingham | WEFI | 89.5 | 6:30 PM-7:00 PM CT |
| Flora | FM-TRANS | 88.5 | 6:30 PM-7:00 PM CT |
| Geneseo Davenport |
WAXR | 88.1 | 6:30 PM-7:00 PM CT |
| Marion | WAWJ | 90.1 | 11:00 PM-11:30 PM CT |
| Mt. Vernon | WAPO | 90.5 | 6:30 PM-7:00 PM CT |
| Salem | WSLE | 91.3 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Ft. Wayne | WFCV | 100.1 | 5:30 PM-6:00 PM ET |
| Ft. Wayne | WFCV-AM | 1090 AM | 11:30 AM-12:00 PM ET |
| Lafayette | WQSG | 90.7 | 7:30 PM ET |
| Michigan City | FM-TRANS | 88.5 | 7:30 PM-8:00 PM ET |
| Vincennes | WATI | 89.9 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Burlington | KAYP | 89.9 | 11:00 PM-11:30 PM CT |
| Dubuque | KIAD | 88.5 | 11:00 PM-11:30 PM CT |
| Mason City | KBDC | 88.5 | 11:00 PM-11:30 PM CT |
| Ottumwa | FM-TRANS | 88.1 | 6:30 PM-7:00 PM CT |
| Sioux City | KAYA | 91.3 | 6:30 PM-7:00 PM CT |
| Sioux City | KTFC | 103.3 | 4:30 PM-5:00 PM CT |
| Sioux Rapids Spencer |
KTFG | 102.9 | 4:30 PM-5:00 PM CT |
| Waverly Waterloo |
KWVI | 88.9 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Abilene Junction City |
KBMP | 90.5 | 4:30 PM-5:00 PM CT |
| Arkansas City | KAXR | 91.3 | 6:30 PM-7:00 PM CT |
| Arkansas City | KCVW-FMT | 96.7 | 4:30 PM-5:00 PM CT |
| Atchison | KJCV | 89.7 | 4:30 PM-5:00 PM CT |
| Beloit | FM-TRANS | 91.3 | 6:30 PM-7:00 PM CT |
| Bronson | KBJQ | 88.3 | 11:00 PM-11:30 PM CT |
| Dodge City | KKCV | 102.5 | 4:30 PM-5:00 PM CT |
| El Dorado | KCVW-FMT | 93.3 | 4:30 PM-5:00 PM CT |
| Garden City | KKCV-FMT | 107.9 | 4:30 PM-5:00 PM CT |
| Great Bend | KBDA | 89.7 | 6:30 PM-7:00 PM CT |
| Hays | FM-TRANS | 89.7 | 11:00 PM-11:30 PM CT |
| Hays | KKCV-FMT | 103.9 | 4:30 PM-5:00 PM CT |
| Haysville | KCVW-FMT | 95.5 | 4:30 PM-5:00 PM CT |
| Independence, KS Coffeyville, KS Bartlesville, OK |
KARF | 91.5 | 4:30 PM-5:00 PM CT |
| Independence | KBQC | 88.5 | 6:30 PM-7:00 PM CT |
| Iola | KARF-FMT | 96.3 | 4:30 PM-5:00 PM CT |
| Kansas City (KS & MO) |
KCCV-AM | 760 AM | 11:30 AM-12:00 PM 5:30 PM-6:00 PM CT Mon-Fri 4:00 AM-4:30 AM CT Sat |
| Kansas City (KS & MO) |
KCCV | 92.3 | 4:30 PM-5:00 PM CT |
| Manhattan Emporia |
KBMP-FMT | 106.1 | 4:30 PM-5:00 PM CT |
| Marysville | KMLL | 91.7 | 11:00 PM-11:30 PM CT |
| Medicine Lodge | KREJ | 101.7 | 3:30 PM-4:00 PM CT |
| Newton | KJRG-AM | 950 | 4:30 PM-5:00 PM CT |
| Norton | KSNB | 91.5 | 11:00 PM-11:30 PM CT |
| Ottawa | KRBW | 90.5 | 11:00 PM-11:30 PM CT |
| Russell | KKCV-FMT | 95.1 | 4:30 PM-5:00 PM CT |
| Salina | KAKA | 88.5 | 6:30 PM-7:00 PM CT |
| Salina | KBMP-FMT | 107.1 | 4:30 PM-5:00 PM CT |
| Topeka | KBUZ | 90.3 | 11:00 PM-11:30 PM CT |
| Topeka | KCVT | 92.5 | 4:30 PM-5:00 PM CT |
| Wichita | KCFN | 91.1 | 11:00 PM-11:30 PM CT |
| Wichita Central Kansas |
KCVW | 94.3 | 4:30 PM-5:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Ashland | FM-TRANS | 91.1 | 7:30 PM-8:00 PM ET |
| Campbellsville | WAPD | 91.7 | 12:00 AM-12:30 AM ET |
| Morehead | WBMK | 88.5 | 7:30 PM-8:00 PM ET |
| Mt. Sterling | WAXG | 88.1 | 7:30 PM-8:00 PM ET |
| Paducah | WGCF | 89.3 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Alexandria | KAPM | 91.7 | 11:00 PM-11:30 PM CT |
| Bastrop Monroe |
KAXV | 91.9 | 11:00 PM-11:30 PM CT |
| DeRidder Lake Charles |
KBAN | 91.5 | 6:30 PM-7:00 PM CT |
| Jonesville | FM-TRANS | 91.9 | 6:30 PM-7:00 PM CT |
| Lafayette St. Martinville |
KSJY | 89.9 | 6:30 PM-7:00 PM CT |
| Lake Charles | KYLC | 90.3 | 11:00 PM-11:30 PM CT |
| Mansfield Shreveport |
KMSL | 91.7 | 6:30 PM-7:00 PM CT |
| Many | KAVK | 89.3 | 11:00 PM-11:30 PM CT |
| Plaquemine Baton Rouge |
KPAQ | 88.1 | 6:30 PM-7:00 PM CT |
| Ruston | KAPI | 88.3 | 11:00 PM-11:30 PM CT |
| St. Joseph | FM-TRANS | 89.9 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Winslow | WWWA | 95.3 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Elkton | WOEL | 89.9 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in MASSACHUSETTS! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Muskegon Grand Rapids |
WMCQ | 91.7 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Montevideo | KBPG | 89.5 | 6:30 PM-7:00 PM CT |
| Windom | KQRB | 89.9 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Cleveland | WDFX | 98.3 | 6:30 PM-7:00 PM CT |
| Columbia | WPRG | 89.5 | 11:00 PM-11:30 PM CT |
| Columbus | WCSO | 90.5 | 6:30 PM-7:00 PM CT |
| Decatur Meridian |
WSQH | 91.5 | 6:30 PM-7:00 PM CT |
| Duck Hill | WAUM | 91.9 | 11:00 PM-11:30 PM CT |
| Forest | WQST | 92.5 | 11:00 PM-11:30 PM CT |
| Gulfport | WAOY | 91.7 | 11:00 PM-11:30 PM CT |
| Hattiesburg | WAII | 89.3 | 6:30 PM-7:00 PM CT |
| Indianola | WYTF | 88.7 | 11:00 PM-11:30 PM CT |
| Laurel | WATP | 90.9 | 11:00 PM-11:30 PM CT |
| Madison | WQVI | 90.5 | 6:30 PM-7:00 PM CT |
| McComb | WAQL | 90.5 | 11:00 PM-11:30 PM CT |
| Memphis/Byhalia (MS & TN) |
WMSB | 88.9 | 11:00 PM-11:30 PM CT |
| Natchez | WASM | 91.1 | 11:00 PM-11:30 PM CT |
| Oxford | WAVI | 91.5 | 6:30 PM-7:00 PM CT |
| Pascagoula, MS Mobile, AL |
WPAS | 89.1 | 6:30 PM-7:00 PM CT |
| Port Gibson Vicksburg |
WATU | 89.3 | 11:00 PM-11:30 PM CT |
| Starkville | WJZB | 88.7 | 11:00 PM-11:30 PM CT |
| Tupelo | WAFR | 88.3 | 6:30 PM-7:00 PM CT |
| Tupelo | WAJS | 91.7 | 11:00 PM-11:30 PM CT |
| Tupelo (Christian Classics) |
WAQB | 90.9 | 6:30 PM-7:00 PM CT |
| Waynesboro Laurel |
WZKM | 89.7 | 6:30 PM-7:00 PM CT |
| West Point | WAFR-FMT | 96.9 | 11:00 PM-11:30 PM CT |
| Yazoo City | WYAZ | 89.5 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Branson | KBCV-AM | 1570 AM | 4:30 PM-5:00 PM CT |
| Camdenton | KCRL-FMT “Lake of the Ozarks” |
105.7 | 4:30 PM-5:00 PM CT |
| Cape Girardeau Sikeston S.E. Missouri |
KCGR-FMT | 103.3 | 4:30 PM-5:00 PM CT |
| Cole Camp | KCRL-FMT “Lake of the Ozarks” |
104.7 | 4:30 PM-5:00 PM CT |
| Cuba | KMCV-FMT | 104.3 | 4:30 PM-5:00 PM CT |
| Hermitage | KSCV-FMT | 94.1 | 4:30 PM-5:00 PM CT |
| Independence | KSIV-FMT | 88.9 | 4:30 PM-5:00 PM CT |
| Jefferson City Columbia |
KMCV | 89.9 | 4:30 PM-5:00 PM CT |
| Kansas City (MO & KS) |
KCCV-AM | 760 AM | 11:30 AM-12:00 PM 5:30 PM-6:00 PM CT Mon-Fri 4:00 AM-4:30 AM CT Sat |
| Kansas City (MO & KS) |
KCCV | 92.3 | 4:30 PM-5:00 PM CT |
| Kennet | KAUF | 89.9 | 6:30 PM-7:00 PM CT |
| Kirksville | KLTE | 107.9 | 4:30 PM-5:00 PM CT |
| Lebanon | KSCV-FMT | 92.3 | 4:30 PM-5:00 PM CT |
| Lexington | KLEX-AM | 1570 AM | 4:30 PM-5:00 PM CT |
| Maryville | KJCV-FMT | 101.5 | 4:30 PM-5:00 PM CT |
| Memphis (MO & TN) |
FM-TRANS | 91.5 | 6:30 PM-7:00 PM CT |
| Monett | KSCV-FMT | 107.3 | 4:30 PM-5:00 PM CT |
| Mt. Vernon | KSCV-FMT | 103.3 | 4:30 PM-5:00 PM CT |
| Neosho | KSCV-FMT | 104.9 | 4:30 PM-5:00 PM CT |
| Oran | KCGR | 90.5 | 4:30 PM-5:00 PM CT |
| Osage Beach | KCRL-FMT “Lake of the Ozarks” |
98.7 | 4:30 PM-5:00 PM CT |
| Osceola | KSCV-FMT | 103.3 | 4:30 PM-5:00 PM CT |
| Park Hills | KBGM | 91.1 | 6:30 PM-7:00 PM CT |
| Poplar Bluff | KPBR | 98.3 | 4:30 PM-5:00 PM CT |
| Richmond | KAYX | 92.5 | 4:30 PM-5:00 PM CT |
| Rockaway Beach | KSCV-FMT | 104.5 | 4:30 PM-5:00 PM CT |
| Rolla | KMCV-FMT | 106.3 | 4:30 PM-5:00 PM CT |
| Rolla | KMOZ-AM | 1590 | 4:30 PM-5:00 PM CT |
| Scott City | KCGR-FMT | 92.1 | 4:30 PM-5:00 PM CT |
| Sikeston | KCGR-FMT | 99.7 | 4:30 PM-5:00 PM CT |
| Springfield | KSCV | 90.1 | 4:30 PM-5:00 PM CT |
| Springfield Branson S.W. Missouri |
KSCV-FMT | 103.9 | 4:30 PM-5:00 PM CT |
| St. Joseph | KJCV | 89.7 | 4:30 PM-5:00 PM CT |
| St. Louis | KSIV | 91.5 | 4:30 PM-5:00 PM CT |
| Stockton | KSCV-FMT | 98.3 | 4:30 PM-5:00 PM CT |
| Stover | KCRL-FMT “Lake of the Ozarks” |
105.1 | 4:30 PM-5:00 PM CT |
| Sunrise Beach | KCRL “Lake of the Ozarks” |
90.3 | 4:30 PM-5:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Great Falls | KAFH | 91.5 | 5:30 PM-6:00 PM MT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Columbus, NE | KLCV-FMT | 95.5 | 4:30 PM-5:00 PM CT |
| Cozad | KAMI-AM | 1580 | 4:30 PM-5:00 PM CT |
| Crete | KLCV-FMT | 100.5 | 4:30 PM-5:00 PM CT |
| Dakota City | KTFJ-AM | 1250 | 4:30 PM-5:00 PM CT |
| Fremont | KLCV-FMT | 103.1 | 4:30 PM-5:00 PM CT |
| Grand Island | KCVN-FMT | 104.3 | 4:30 PM-5:00 PM CT |
| Hastings | KCVN-FMT | 100.1 | 4:30 PM-5:00 PM CT |
| Hastings | FM-TRANS | 91.7 | 6:30 PM-7:00 PM CT |
| Hubbard | KAYA | 91.3 | 6:30 PM-7:00 PM CT |
| La Vista | KLCV-FMT | 92.7 | 4:30 PM-5:00 PM CT |
| Lincoln | KLCV | 88.5 | 4:30 PM-5:00 PM CT |
| Norfolk | KTFC-FMT | 96.3 | 4:30 PM-5:00 PM CT |
| North Platte | KCVN-FMT | 107.9 | 4:30 PM-5:00 PM CT |
| Omaha | KLCV-FMT | 93.7 | 4:30 PM-5:00 PM CT |
| Valentine | KKNL-FMT | 89.3 | 6:30 PM-7:00 PM CT |
| York | KLCV-FMT | 99.3 | 4:30 PM-5:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in NEVADA! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Manchester | WLMW | 90.7 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in NEW JERSEY! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Clovis | KAQF | 91.1 | 10:00 PM-10:30 PM MT |
| Farmington | KPCL | 95.7 | 5:30 PM-6:00 PM MT |
| Hobbs | KOBH | 91.7 | 5:30 PM-6:00 PM MT |
| Las Vegas, NM | FM-TRANS | 90.3 | 5:30 PM-6:00 PM MT |
| Raton | FM-TRANS | 90.1 | 5:30 PM-6:00 PM MT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Lake Luzerne | WBAR | 94.7 | 4:30 AM-5:00 AM 3:30 PM-4:00 PM ET |
| Schoharie | WMYY | 97.3 | 4:30 AM-5:00 AM 3:30 PM-4:00 PM ET |
| Schoharie Albany Schenectady/Troy |
WMYY-FMT | 93.5 | 4:30 AM-5:00 AM 3:30 PM-4:00 PM ET |
| Schoharie Albany Schenectady/Troy |
WMYY-FMT | 100.1 | 4:30 AM-5:00 AM 3:30 PM-4:00 PM ET |
| Troy | WHAZ-AM | 1330 AM | 4:30 AM-5:00 AM 3:30 PM-4:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Ahoskie | WBKU | 91.7 | 12:00 AM-12:30 AM ET |
| Beaufort | WXBE | 88.3 | 12:00 AM-12:30 AM ET |
| Jacksonville | WJKA | 90.1 | 7:30 PM-8:00 PM ET |
| New Bern | WAAE | 91.9 | 7:30 PM ET |
| Pinehurst | WBFY | 90.3 | 12:00 AM-12:30 AM ET |
| Raeford Fayetteville |
WRAE | 88.7 | 7:30 PM-8:00 PM PM ET |
| Sanford | FM-TRANS | 88.7 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Devils Lake | KDVI | 89.9 | 11:00 PM-11:30 PM CT |
| Jamestown | KJTW-FMT | 89.9 | 6:30 PM-7:00 PM CT |
| Williston | KNDW-FMT | 91.7 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Delaware | WJJE | 89.1 | 7:30 PM-8:00 PM ET |
| Delphos | WBIE | 91.5 | 7:30 PM-8:00 PM ET |
| Grove City | WWGV | 88.1 | 7:30 PM-8:00 PM ET |
| Martin’s Ferry | FM-TRANS | 91.1 | 7:30 PM-8:00 PM ET |
| Shelby | WAUI | 88.3 | 7:30 PM-8:00 PM ET |
| Steubenville | WBJV | 88.9 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Ada Oklahoma City |
KAKO | 91.3 | 6:30 PM-7:00 PM CT |
| Ardmore | KQPD | 91.1 | 6:30 PM-7:00 PM CT |
| Bartlesville | KBQC | 88.5 | 6:30 PM-7:00 PM CT |
| Bartlesville, OK Independence, KS Coffeyville, KS |
KARF | 91.5 | 4:30 PM-5:00 PM CT |
| Duncan | FM-TRANS | 88.7 | 6:30 PM-7:00 PM CT |
| Durant | KAYC | 91.1 | 6:30 PM-7:00 PM CT |
| Edmond | KQCV-FMT | 95.5 | 4:30 PM-5:00 PM CT |
| Elk City | FM-TRANS | 91.9 | 6:30 PM-7:00 PM CT |
| Idabel | KXRT | 90.9 | 6:30 PM-7:00 PM CT |
| Lawton | KVRS | 90.3 | 6:30 PM-7:00 PM CT |
| Oklahoma City | KQCV-AM | 800 AM | 2:00 PM-2:25 PM CT 11:00 PM-11:30 PM CT |
| Oklahoma City | KQCV-FMT | 96.5 | 11:00 PM-11:30 PM CT |
| Poteau | KARG | 91.7 | 11:00 PM-11:30 PM CT |
| Shawnee Tulsa |
KQCV | 95.1 | 4:30 PM-5:00 PM CT |
| Weatherford | KAYM | 90.5 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Baker City | KANL | 90.7 | 4:30 PM-5:00 PM PT |
| Grants Pass | KAPK | 91.1 | 9:00 PM-9:30 PM PT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Franklin | WAWN | 89.5 | 12:00 AM-12:30 AM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in RHODE ISLAND! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Dillon | WDLL | 90.5 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Aberdeen | KEEA-FMT | 90.1 | 6:30 PM-7:00 PM CT |
| Rapid City | KASD | 90.3 | 5:30 PM-6:00 PM MT |
| Rapid City | KJCR-AM |
860 | To Be Announced |
| City | Station | Frequency | Time |
|---|---|---|---|
| Clarksville | WNAZ-FMT | 99.5 | To Be Announced |
| Dickson | WNRZ | 91.5 | To Be Announced |
| Gallatin | WNAZ-FMT | 93.9 | To Be Announced |
| Jackson | WAMP | 88.1 | 6:30 PM-7:00 PM CT |
| Lawrenceburg | WAWI | 89.7 | 6:30 PM-7:00 PM CT |
| WNAZ-FMT | 101.9 | To Be Announced | |
| Lexington Jackson |
WIGH | 88.7 | 11:00 PM-11:30 PM CT |
| Memphis | WCRV-AM |
640 AM | 2:00 PM-2:30 PM CT |
| Memphis/Byhalia (MS & TN) |
WMSB | 88.9 | 11:00 PM-11:30 PM CT |
| Milan | FM-TRANS | 99.1 | 11:00 PM-11:30 PM CT |
| Nashville | WCRT-AM |
1160 AM | 4:30 PM-5:00 PM CT |
| Nashville | WCRT-FMT Night time FM |
103.9 | To Be Announced |
| Nashville | WNAZ | 89.1 | To Be Announced |
| Ripley | WAUV | 89.7 | 6:30 PM-7:00 PM CT |
| Savannah | WAZD | 88.1 | 6:30 PM-7:00 PM CT |
| Shelbyville | WBIA | 88.3 | 6:30 PM-7:00 PM CT |
| Tullahoma | WAUT | 88.5 | 11:00 PM-11:30 PM CT |
| Waynesboro | FM-TRANS | 89.9 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Alpine | FM-TRANS | 90.9 | 6:30 PM-7:00 PM CT |
| Amarillo | KAVW | 90.7 | 6:30 PM-7:00 PM CT |
| Athens Tyler |
KATG | 88.1 | 6:30 PM-7:00 PM CT |
| Big Spring | KBCX | 91.5 | 11:00 PM-11:30 PM CT |
| Breckinridge | FM-TRANS | 90.7 | 6:30 PM-7:00 PM CT |
| College Station | KLGS | 89.9 | 6:30 PM-7:00 PM CT |
| Conroe | KAFR | 88.3 | 11:00 PM-11:30 PM CT |
| Crockett | KCKT | 88.5 | 6:30 PM-7:00 PM CT |
| Dalhart | KTDA | 91.7 | 6:30 PM – 7:00 PM CT |
| Dallas | KCBI | 90.9 | 10:00 PM-10:30 PM CT |
| Del Rio | KDLI | 89.9 | 11:00 PM-11:30 PM CT |
| Dumas | FM-TRANS | 91.7 | 6:30 PM-7:00 PM CT |
| Fannett Beaumont |
KZFT | 90.5 | 11:00 PM-11:30 PM CT |
| Greenville Dallas |
KTXG | 90.5 | 6:30 PM-7:00 PM CT |
| Hereford | WAFR-FMT | 90.7 | 11:00 PM-11:30 PM CT |
| Longview Tyler |
KTAA | 90.7 | 4:30 PM-5:00 PM CT |
| Mart Waco |
KSUR | 88.9 | 11:00 PM-11:30 PM CT |
| Mertzon San Angelo |
KMEO | 91.9 | 6:30 PM-7:00 PM CT |
| Odessa | KBMM | 89.5 | 11:00 PM-11:30 PM CT |
| Pampa Borger |
KAVO | 90.9 | 6:30 PM-7:00 PM CT |
| Pecos | FM-TRANS | 91.3 | 6:30 PM-7:00 PM CT |
| Plainview Lubbock |
KBAH | 90.5 | 6:30 PM-7:00 PM CT |
| Temple Waco |
KBDE | 89.9 | 6:30 PM-7:00 PM CT |
| Victoria | KAYK | 88.5 | 6:30 PM-7:00 PM CT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in UTAH! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Rupert | WMNV | 104.1 | 4:30 AM-5:00 AM ET 3:30 PM-4:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Charles City | WAUQ | 89.7 | 12:00 AM-12:30 AM ET |
| Culpeper | WARN | 91.5 | 7:30 PM-8:00 PM ET |
| Richmond | WRIH | 88.1 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Sunnyside | KAYB | 88.1 | 4:30 PM-5:00 PM PT |
| City | Station | Frequency | Time |
|---|---|---|---|
| Elkins | WBHZ | 91.9 | 7:30 PM-8:00 PM ET |
| Princeton | WPWV | 90.1 | 7:30 PM-8:00 PM ET |
| City | Station | Frequency | Time |
|---|---|---|---|
| Be the first station in WISCONSIN! |
| City | Station | Frequency | Time |
|---|---|---|---|
| Jackson Hole | KJCV-AM | 1450 | 3:30 PM-4:00 PM MT |
| City | Station | Frequency | Time |
|---|---|---|---|